Multi-Function Fiber Laser Cleaning Machine – HCP-PL Series
- Portable Plastic Luggage and 730g Only Handheld Design.
- 25Kgs Only Light-weight and Compact Size.
- Wide Range of Adjustable Pulse Width and Frequency.
- 9 Cleaning Mode and Bulit-in Parameters for All Applications.
- Various Optionals for Your Specific Needs.
- Ultimate Solution for Various Contaminant Removal.
10-50% OFF Distributor Price Available.
Buy One, and Become a Showroom Host, Get 10%+ Commission.
Meet our Multi-Function Fiber Laser Cleaning Machine — the ultimate portable solution for rust removal, metal cleaning, and eco-friendly surface treatment. Compact, lightweight (only 25kg), and equipped with a 730g handheld laser head, it’s easy to carry and perfect for any workspace or on-site job.
Using advanced fiber laser technology, it removes rust, paint, oil, and oxidation fast and precisely — no chemicals, no damage, and zero waste. With 9 preset cleaning modes and adjustable power settings, it handles everything from delicate metals to heavy contaminants with ease.
Reaching cleaning speeds up to 300m/s, it’s ideal for automotive, aerospace, and manufacturing industries. Built to last 100,000+ hours, it’s maintenance-free, energy-efficient, and super easy to operate — no special skills needed.
Optional upgrades let it perform cutting, welding, and pre-weld cleaning, making it a true multi-function industrial tool. Backed by 20+ years of laser expertise and an extra 6-month warranty, it’s power, precision, and portability — all in one machine.
Why Choose Our Fiber Laser Cleaning Machine?
- Lightweight & portable – only 25kg
- No chemicals or consumables needed
- Eco-friendly & safe for all surfaces
- 9 cleaning modes for all applications
- Adjustable laser settings for precision control
- 300m/s high-speed cleaning performance
- 100,000-hour lifespan
- Optional welding & cutting functions
- Backed by 20+ years of laser innovation
https://www.youtube.com/watch?v=DdXAloCG-1Ahttps://www.youtube.com/watch?v=tQ3A40fraU0https://www.youtube.com/watch?v=lDTPn3ae5fY
Key Specification
| Model | HCP-PL100 | HCP-PL200 | HCP-PL300 | |||
| Laser | ||||||
| Laser Type | Pulsed Fiber Laser | |||||
| Wavelength | 1064nm | |||||
| Average Output Power | ≥100W | ≥200W | ≥300W | |||
| Frequency | 1-4000kHz | 1-3000kHz | 1-4000kHz | |||
| Pulse Width | 2-500ns | 13-500ns | 2-500ns | |||
| Single Pulse Energy | 1.5mJ | 2mJ | 1.5mJ | |||
| Scanning System | ||||||
| Focal Length | 210mm | 254mm | 330mm | 420mm | 420mm | |
| Max. Cleaning Size | 140x140mm | 160x160mm | 185x185mm | 300x300mm | 300x300mm | |
| Max. Scanning Speed | 300m/s | |||||
| Cleaning Mode | 9 Modes | |||||
| Electrical | ||||||
| Cable Length | 5M (10/15/20M Optional) | |||||
| Power Requirements | AC 220V 50/60Hz | |||||
| Power Consumption | ≤800W | ≤1500W | ≤2000W | |||
| Mechanism | ||||||
| Net Weight | 28Kg | 28Kg | 39Kg | |||
| Dimension | 617*469*291mm | |||||
| Cable Length | 5M (10/15M Optional) | |||||
| Head Weight | <0.75Kg | <0.75Kg | <1.25Kg | |||
| Packaging | ||||||
| Gross Weight | 48kg | 48kg | 59kg | |||
| Packaging Size | 950*580*500mm | |||||
| Packaging Method | Wooden Box | |||||
| Others | ||||||
| Cooling Method | Air Cooled | |||||
| Working Temperature | 0℃~50℃ | |||||
| Working Humidity | ≤80% | |||||
Laser Vs Traditional Cleaning
| LASER CLEANING | MECHANICAL CLEANING | ULTRASONIC CLEANING | DRY-ICE CLEANING | SANDBLASTING | CHEMICAL CLEANING | |
| Contact / No Contact | No Contact | Contact | Contact | No Contact | Contact | Contact |
| Substrate Damage | No Damage | With Damage | No Damage | No Damage | With Damage | With Damage |
| Precision | High | Low | Low | Low | Low | Low |
| Efficiency | High | Low | Medium | Medium | Medium | Low |
| Consumable | No | Grinding wheel/Sandpaper | Detergent | Dry Ice | Specialized Abrasive | Chemical Detergent |
| Result | Very Good Quality | Medium | Good | Good | Medium | Medium |
| Eco-friendly | No Pollution | With Pollution | No pollution | No Pollution | With Pollution | Heavy pollution |
| Operation | Easy | Easy | Easy | Easy | Easy | Complex |
| Safety | High Safety | Low Safety | High Safety | Low Safety | Low Safety | Low Safety |

BECOME A LASERCHINA DISTRIBUTOR
- Full Laser Solutions.
- Local Online Marketing Service.
- Up to 50% Off for Distributor.
HCP PULSED VS HCC CW LASER FOR CLEANING
| HCP Series | HCC Series | |
| Laser Type | Pulsed Fiber Laser | CW Fiber Laser |
| Laser Power | 50-1000W | 1000W-6000W |
| Cooling Method | ≤300W: Air Cooled | ≤1200W: Air Cooled |
| ≥300W: Water Cooled. | ≥1200: Water Cooled. | |
| Damage to Material | Zero | Nearly Zero |
| Machine Weight | From 10kgs. | From 30kgs. |
| Machine Cost | ≈4000-200000$ | ≈5000-20000$ |
| Rust Removal | Because of Cost-effectiveness | |
| Paint Removal | ||
| Oil Removal | ||
| Coating Removal | ||
| Other Contaminants Removal |



Reviews
There are no reviews yet.